π― What Controls Your Date Format
Every date has a day/month order β for example 12/10/2026 (day-first) vs 10/12/2026 (month-first), or 12 October 2026 vs October 12, 2026. That order is controlled by one of three things:
Your business setting β Settings β Business β date format
Each wedding's own setting β every wedding can have its own format, separate from your business default
Your guests' browser/region β public guest-facing pages follow whoever is viewing them, not your account settings
π Note: The month name's language always follows the reader (a French browser shows octobre) β only the day/month order is controlled by the setting. A date shown together with a time (e.g. 12 October 2026, 10:15) never changes format.
π’ Your Business Setting
π Head to Settings β Business β Date Format to switch between Day-first and Month-first. This applies across your dashboard, including:
Page | Where You'll See It | Sample Date |
Events (planner home list) | Wedding start / end date columns | 12/10/2026 |
Planner home | Today's date under the greeting | 12 October 2026 |
Action Items (agenda) | Due-date tooltip Β· "this week" cards Β· date filters | 12/10/2026 |
Calendar | Day-popover header Β· date filters | 12 October 2026 |
Leads (list) | "Date added" column | 12/10/2026 |
Lead (detail) | Created date Β· date-type answer Β· questionnaire expiry | 12/10/2026 |
Lead Forms (list + sidebar) | Created / updated / published | 12/10/2026 |
Proposals (list) | "Created" column | 12/10/2026 |
Proposal builder (in-app) | Payment item "Due date" tag | 12/10/2026 |
Templates (list) | Created date | 12/10/2026 |
Timeline template export (CSV/XLSX) | Start / end date columns | 12/10/2026 |
Meeting Transcript | Date under the title | 12/10/2026 |
π Note: Head to Settings β Business β Date Format to switch between Day-first and Month-first. This applies across your dashboard, including Events, Planner home, Action Items, Calendar, Leads, Proposals, Templates, and more.
π A Wedding's Own Setting
Each wedding can have its own date format, independent of your business default β even if you're logged in with a different setting elsewhere. This affects:
π Head to Settings β General β Date Format within the wedding to switch between Day-first and Month-first for that event. This applies across the wedding's dashboard, including:
Page | Where You'll See It | Sample Date |
Wedding dashboard | Greeting / countdown date Β· activity feed entries | 12 October 2026 |
Accommodation | Arrival / departure Β· stay range Β· bookings Β· bookings export | 12/10/2026 |
Budget | Next-payment date Β· FX "last updated" Β· budget export | 12/10/2026 |
Payments | Payment due date Β· vendor-sheet due-date tag Β· vendor export | 12/10/2026 |
To-dos | Due-date tag Β· template preview Β· export | 12/10/2026 |
Timeline | Day-group headers Β· template preview Β· PDF export | 12 October 2026 |
Guestlist | Date-type columns | 12/10/2026 |
Notes | Note date | 12/10/2026 |
E-cards | Delivery list Β· recipients Β· view details Β· export | 12/10/2026 |
Moodboards / Quick links | "Last updated" / "Created" | 12/10/2026 |
Questionnaires (list) | "Expiration date" column | 12/10/2026 |
Website builder β Itinerary editor | Day heading in the editor list | 12 October 2026 |
Website builder β Preview cover | Wedding date range | 12 October 2026 |
Floorplans β Export β detailed PDF | Date range in the PDF subtitle | 12 October 2026 |
Settings β Domain tab | Auto-renew date Β· "Purchased" date | 12/10/2026 |
π Note: Your Website Builder can show two formats at once β this is expected. The editor list follows your wedding's setting, while the live preview follows the visiting guest's own
π₯ What Your Guests See
On public-facing pages - your wedding website, RSVP form, public timeline, and hotel booking pages - dates automatically adjust to match each guest's own browser or region settings. You don't need to configure anything for this; it happens automatically.
π These dates automatically match the format set on your guest's own browser or device β no action needed on your end. This applies across:
Page (Public) | Date to Check | Example |
Event website β cover/hero | Wedding date (single date) | 12 October 2026 |
Event website β cover/hero | Wedding date range (from + to both set) | 12 β 14 October 2026 |
Event website β itinerary | Day headings | 12 October 2026 |
Public RSVP | Response-deadline date | 12/10/2026 |
Public timeline (shared with guests) | Day headers | 12 October 2026 |
Public questionnaire β contact/answer form | "Replied" date | 12/10/2026 |
Public questionnaire β contact/answer form | Expiry (shown with a time β won't flip) | 12 October 2026, 10:15 |
Hotel/Stay β hotel & room cards | Check-in/out Β· free-cancellation date | 12/10/2026 |
Hotel/Stay β booking sidebar, checkout, confirmation | Stay & reservation dates | 12/10/2026 |
π Note: These dates automatically follow the format set on your guest's own browser or device - there's no setting to change on your end. This applies across:
Exceptions β Public Pages That Do NOT Follow Your Browser
Page (Public) | Date to Check | Follows | Why |
Public proposal | Payment "Due date" | Business setting | Must match the downloadable PDF |
E-card (the card the guest receives) | Wedding date | Whatever text the planner saved | The e-card date is free text the planner types β it's not re-formatted for the guest |
Proposal payment dates always match your business setting, so they stay consistent with the downloadable PDF
E-card dates show exactly what you typed when creating the card, since that's free text rather than an auto-formatted date
π‘ Tip: Test the proposal against the business setting and its downloadable PDF - not your browser. Test the e-card against exactly what the planner saved.



